offender counts

This list contains the actual number of offenders that are publicly viewable in the official state registries.
state number of offenders population in thousands offenders per million
AK 2614 700 3734.3
AL 7952 4631 1717.1
ar 4420 2750 1607.3
AZ 4102 5230 784.3
CA 62227 34441 1806.8
CO 7192 4468 1609.7
ct 5065 3317 1527
DC 841 529 1589.8
DE 2687 800 3358.8
FL 53181 16279 3266.8
GA 14948 8413 1776.8
HI 3074 1342 2290.6
IA 3852 2941 1309.8
ID 3048 1480 2059.5
IL 24255 12266 1977.4
IN 15273 6215 2457.4
KS 6624 2761 2399.1
KY 6162 4098 1503.7
la 9449 4535 2083.6
MA 3001 6310 475.6
MD 6426 5467 1175.4
ME 3117 1285 2425.7
MI 43041 9763 4408.6
MN 197 5005 39.4
MO 10634 5718 1859.7
MS 5754 2908 1978.7
MT 4768 1006 4739.6
NC 16219 8227 1971.4
ND 387 677 571.6
NE 3085 1761 1751.8
NH 2041 1281 1593.3
NJ 2446 8392 291.5
NM 2474 2016 1227.2
NV 2825 2070 1364.7
NY 17882 18250 979.8
OH 27696 11428 2423.5
OK 6417 3491 1838.2
OR 677 3613 187.4
PA 9982 12281 812.8
RI 291 1012 287.5
sc 10940 4033 2712.6
SD 2666 810 3291.4
TN 13540 5966 2269.5
TX 59482 21487 2768.3
ut 6575 2411 2727.1
VA 16656 7324 2274.2
VT 1199 638 1879.3
wa 6083 6258 972
WI 19469 5479 3553.4
WV 3192 1849 1726.3
WY 1398 568 2461.3
© Copyright 2005-2009, FWD Holdings Incorporated, All Rights Reserved. • contact us
privacy statementterms of service • (949) 209-8768

Family Watchdog® is a registered trademark (Registration number 3,157,991) owned by FWD Holdings Incorporated

Site version: 1.03